Owners
REINHARDT PROPERTIES LLC2854 PARK SQUARE PLACE E
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95050 FRANK WARD RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 4: Nassau County |
| Acreage | 2.920 |
| Section | 43 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT D FERNANDEZ GRANTSEC 43-2N-28E IN OR 2462/1695
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $292,000 | $292,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $292,000 | $292,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $136,539 | $120,993 |
| (=) School Assessed Value | $292,000 | $292,000 |
| County Assessed Value | $155,461 | $171,007 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $292,000 | $292,000 |
| (=) County Taxable Value | $155,461 | $171,007 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-05-18 | 2462/1695 | $131,000 | WD | Q | V | BLUE MOON FARMS LLC | REINHARDT PROPERTIES LLC |
| 2006-06-16 | 1421/1259 | $100,000 | WD | Q | V | JENKINS MARVIN P L/E ET AL | BLUE MOON FAMRS LLC |
Buildings
No Buildings